<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maru Batsu Survey #1</title>
	<atom:link href="http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/</link>
	<description>Nick Ramsay, blogging from Japan.</description>
	<lastBuildDate>Fri, 22 Jan 2010 15:43:36 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tori</title>
		<link>http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/comment-page-1/#comment-3457</link>
		<dc:creator>Tori</dc:creator>
		<pubDate>Sat, 01 Mar 2008 06:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/#comment-3457</guid>
		<description>Viva Anapanman!

He&#039;s not dead, he&#039;s just in hiding with Doraemon, Shin-chan, Godzilla and Elvis

(well, I&#039;ve reach my pointless comment quota for the day) :)</description>
		<content:encoded><![CDATA[<p>Viva Anapanman!</p>
<p>He&#8217;s not dead, he&#8217;s just in hiding with Doraemon, Shin-chan, Godzilla and Elvis</p>
<p>(well, I&#8217;ve reach my pointless comment quota for the day) <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/comment-page-1/#comment-3455</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 27 Feb 2008 06:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/#comment-3455</guid>
		<description>Anpanman will never die!!!</description>
		<content:encoded><![CDATA[<p>Anpanman will never die!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deas</title>
		<link>http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/comment-page-1/#comment-3454</link>
		<dc:creator>Deas</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:41:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/#comment-3454</guid>
		<description>Yeah - I&#039;m operating under the assumption that it was his stunt double. Just for the morale of my students.</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; I&#8217;m operating under the assumption that it was his stunt double. Just for the morale of my students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/comment-page-1/#comment-3453</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 26 Feb 2008 23:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/#comment-3453</guid>
		<description>Interesting. My vote is 
1.O  2.X 3.X 4.O 5.X

As for #3 - Desktops will never be endangered. There are always new games which require a lot of power to play, there are always rendering and design work to be done which require speed and RAM. Parts are very affordable on a desktop so my vote is X.</description>
		<content:encoded><![CDATA[<p>Interesting. My vote is<br />
1.O  2.X 3.X 4.O 5.X</p>
<p>As for #3 &#8211; Desktops will never be endangered. There are always new games which require a lot of power to play, there are always rendering and design work to be done which require speed and RAM. Parts are very affordable on a desktop so my vote is X.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: southofreality</title>
		<link>http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/comment-page-1/#comment-3452</link>
		<dc:creator>southofreality</dc:creator>
		<pubDate>Tue, 26 Feb 2008 16:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/#comment-3452</guid>
		<description>OOOOX

I had to give Anpanman the lifewish only because my friend&#039;s kid adores him.</description>
		<content:encoded><![CDATA[<p>OOOOX</p>
<p>I had to give Anpanman the lifewish only because my friend&#8217;s kid adores him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ジェイソン (Jason)</title>
		<link>http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/comment-page-1/#comment-3451</link>
		<dc:creator>ジェイソン (Jason)</dc:creator>
		<pubDate>Tue, 26 Feb 2008 14:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/#comment-3451</guid>
		<description>Wow, thanks for the support, Nick!  I&#039;m hoping TheCarbonBlog is popular with ordinary people just as much as the environmentalists.

I just heard about EMobile today in the Daily Yomiuri and it certainly has some potential.  The stock price for that company is through the roof and what they&#039;re offering will strike a chord with lots of families and semi-retired people.  Who knows, perhaps I&#039;ll even get one myself!

As for the rest of the Maru and Batsu&#039;s, I agree with you.  OOXOX :)</description>
		<content:encoded><![CDATA[<p>Wow, thanks for the support, Nick!  I&#8217;m hoping TheCarbonBlog is popular with ordinary people just as much as the environmentalists.</p>
<p>I just heard about EMobile today in the Daily Yomiuri and it certainly has some potential.  The stock price for that company is through the roof and what they&#8217;re offering will strike a chord with lots of families and semi-retired people.  Who knows, perhaps I&#8217;ll even get one myself!</p>
<p>As for the rest of the Maru and Batsu&#8217;s, I agree with you.  OOXOX <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas (nihonhacks.com)</title>
		<link>http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/comment-page-1/#comment-3450</link>
		<dc:creator>thomas (nihonhacks.com)</dc:creator>
		<pubDate>Tue, 26 Feb 2008 11:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/#comment-3450</guid>
		<description>I&#039;ve got OXXOX too.  And I give another maru to this post.  Cool idea.  You should make this a weekly segment.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve got OXXOX too.  And I give another maru to this post.  Cool idea.  You should make this a weekly segment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deas</title>
		<link>http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/comment-page-1/#comment-3449</link>
		<dc:creator>Deas</dc:creator>
		<pubDate>Tue, 26 Feb 2008 09:33:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/02/26/maru-batsu-survey-1/#comment-3449</guid>
		<description>Oooh, fun! Ha ha. Let&#039;s see, here are my answers to the questions posed. (We don&#039;t give justifications or otherwise defend our positions, do we? Just answer? Ok.)

1 - O
2 - X
3 - X
4 - O
5 - X</description>
		<content:encoded><![CDATA[<p>Oooh, fun! Ha ha. Let&#8217;s see, here are my answers to the questions posed. (We don&#8217;t give justifications or otherwise defend our positions, do we? Just answer? Ok.)</p>
<p>1 &#8211; O<br />
2 &#8211; X<br />
3 &#8211; X<br />
4 &#8211; O<br />
5 &#8211; X</p>
]]></content:encoded>
	</item>
</channel>
</rss>
