<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What Software Do You Use to Edit Photos?</title>
	<atom:link href="http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/</link>
	<description>Nick Ramsay blogging from Gifu, Japan.</description>
	<pubDate>Wed, 20 Aug 2008 10:39:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Chris B</title>
		<link>http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3582</link>
		<dc:creator>Chris B</dc:creator>
		<pubDate>Fri, 21 Mar 2008 14:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3582</guid>
		<description>I got Roxio, Photoshop, Nero off of Pirates Cove so it depends on what I'm doing?

I whipped-up a new blog header with Roxio today. Not the best but maybe the most "moron friendly"??</description>
		<content:encoded><![CDATA[<p>I got Roxio, Photoshop, Nero off of Pirates Cove so it depends on what I&#8217;m doing?</p>
<p>I whipped-up a new blog header with Roxio today. Not the best but maybe the most &#8220;moron friendly&#8221;??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ジェイソン (Jason)</title>
		<link>http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3572</link>
		<dc:creator>ジェイソン (Jason)</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3572</guid>
		<description>I have some friends that use Picasa on a regular basis, and they say it's pretty good for their needs.  Considering how they're amateur photographers, I guess that means it's relatively decent to get the most common types of editing done plus a little more.

That said, because Photoshop and ImageReady do everything I need them to do, I haven't tried Picasa myself.</description>
		<content:encoded><![CDATA[<p>I have some friends that use Picasa on a regular basis, and they say it&#8217;s pretty good for their needs.  Considering how they&#8217;re amateur photographers, I guess that means it&#8217;s relatively decent to get the most common types of editing done plus a little more.</p>
<p>That said, because Photoshop and ImageReady do everything I need them to do, I haven&#8217;t tried Picasa myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Ramsay</title>
		<link>http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3570</link>
		<dc:creator>Nick Ramsay</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3570</guid>
		<description>No-one here has mentioned Google Picasa. Has anyone tried it? How does it measure up? I've tried downloading it before, but it defaulted to Japanese... so I defaulted back to Paint Shop Pro :roll:</description>
		<content:encoded><![CDATA[<p>No-one here has mentioned Google Picasa. Has anyone tried it? How does it measure up? I&#8217;ve tried downloading it before, but it defaulted to Japanese&#8230; so I defaulted back to Paint Shop Pro <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_rolleyes.gif' alt=':roll:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tori</title>
		<link>http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3564</link>
		<dc:creator>Tori</dc:creator>
		<pubDate>Thu, 20 Mar 2008 18:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3564</guid>
		<description>I'm not good at all at graphic design, but I am starting to learn Gimp. 

I love open source. Its not just that it is free, often it is better and they don't &lt;i&gt;purposely&lt;/i&gt; limit you like proprietary software often does (a certain Redmont company comes to mind...)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not good at all at graphic design, but I am starting to learn Gimp. </p>
<p>I love open source. Its not just that it is free, often it is better and they don&#8217;t <i>purposely</i> limit you like proprietary software often does (a certain Redmont company comes to mind&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShaneS</title>
		<link>http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3556</link>
		<dc:creator>ShaneS</dc:creator>
		<pubDate>Thu, 20 Mar 2008 05:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3556</guid>
		<description>I use Paint Shop Pro too and still get confused at anything but some simple editing.  It's something that I want to get better at.

I do hate when things are 'photoshopped'!  It takes away from the integrity of all photos when you have to question whether it's real or not.</description>
		<content:encoded><![CDATA[<p>I use Paint Shop Pro too and still get confused at anything but some simple editing.  It&#8217;s something that I want to get better at.</p>
<p>I do hate when things are &#8216;photoshopped&#8217;!  It takes away from the integrity of all photos when you have to question whether it&#8217;s real or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ジェイソン (Jason)</title>
		<link>http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3554</link>
		<dc:creator>ジェイソン (Jason)</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3554</guid>
		<description>I used GIMP while trying out Ubuntu, but found it insanely inferior to Photoshop.  Although I could do quite a few things with the program, I could not handle layers the way I wanted, work with tints, modify noise levels or properly kill red-eye on some of my older picture scans.

That said, I did manage to purchase Adobe Photoshop CS2 a while back, and it's been good to me for a long time.  That's what I use for the big stuff in Windows, and I'll use ImageReady for the very basic stuff like cleaning up an image.  If I only need to resize something, there's nothing faster or more memory-friendly than Paint.  It's sorely limited in its abilities, but when all you need is a quick resize or a 90-degree image rotation, Paint can load, edit, save and close before Photoshop has even finished scanning for plugins :P</description>
		<content:encoded><![CDATA[<p>I used GIMP while trying out Ubuntu, but found it insanely inferior to Photoshop.  Although I could do quite a few things with the program, I could not handle layers the way I wanted, work with tints, modify noise levels or properly kill red-eye on some of my older picture scans.</p>
<p>That said, I did manage to purchase Adobe Photoshop CS2 a while back, and it&#8217;s been good to me for a long time.  That&#8217;s what I use for the big stuff in Windows, and I&#8217;ll use ImageReady for the very basic stuff like cleaning up an image.  If I only need to resize something, there&#8217;s nothing faster or more memory-friendly than Paint.  It&#8217;s sorely limited in its abilities, but when all you need is a quick resize or a 90-degree image rotation, Paint can load, edit, save and close before Photoshop has even finished scanning for plugins <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Ramsay</title>
		<link>http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3553</link>
		<dc:creator>Nick Ramsay</dc:creator>
		<pubDate>Wed, 19 Mar 2008 14:40:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3553</guid>
		<description>I've heard GIMP is a full-blown graphics editor, which probably means it would take a while to learn. Free is good, though. I just downloaded and tried out Ricardo's suggestion, Irfanview, and I like it a lot. It's also free, lightweight and probably does everything you need, Mike.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard GIMP is a full-blown graphics editor, which probably means it would take a while to learn. Free is good, though. I just downloaded and tried out Ricardo&#8217;s suggestion, Irfanview, and I like it a lot. It&#8217;s also free, lightweight and probably does everything you need, Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3552</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3552</guid>
		<description>Wow it looks real to me. Anyway I haven't figured it out yet but GIMP is a free program that you can download and basically does the same thing as Photoshop. One of these days I will figure it out! I swear!</description>
		<content:encoded><![CDATA[<p>Wow it looks real to me. Anyway I haven&#8217;t figured it out yet but GIMP is a free program that you can download and basically does the same thing as Photoshop. One of these days I will figure it out! I swear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Ramsay</title>
		<link>http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3551</link>
		<dc:creator>Nick Ramsay</dc:creator>
		<pubDate>Wed, 19 Mar 2008 13:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3551</guid>
		<description>Wow, you sure know your stuff! I used Irfanview years ago, and might just take another look at it now. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>Wow, you sure know your stuff! I used Irfanview years ago, and might just take another look at it now. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo</title>
		<link>http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3550</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Wed, 19 Mar 2008 12:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/2008/03/19/what-software-do-you-use-to-edit-photos/#comment-3550</guid>
		<description>Well for quick resize/resample, recompressions or format changes I use Irfanview.
For quick touch ups like colour levels, red eyes, cropping, brightness/contrast and simple filters, I use Elements 6.0 or Paint.Net.
For advance stuff like layering, masks and creating hoaxes, Photoshop CS2
(still can't get used to CS3) and Illustrator for vectoring.</description>
		<content:encoded><![CDATA[<p>Well for quick resize/resample, recompressions or format changes I use Irfanview.<br />
For quick touch ups like colour levels, red eyes, cropping, brightness/contrast and simple filters, I use Elements 6.0 or Paint.Net.<br />
For advance stuff like layering, masks and creating hoaxes, Photoshop CS2<br />
(still can&#8217;t get used to CS3) and Illustrator for vectoring.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
