<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: TV Viewing Figures vs. IQ Ranking by Country</title>
	<atom:link href="http://www.longcountdown.com/2008/05/24/tv-viewing-figures-vs-iq-ranking-by-country/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longcountdown.com/2008/05/24/tv-viewing-figures-vs-iq-ranking-by-country/</link>
	<description>Nick Ramsay blogging from Gifu, Japan.</description>
	<pubDate>Sun, 23 Nov 2008 10:05:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: ジェイソン (Jason)</title>
		<link>http://www.longcountdown.com/2008/05/24/tv-viewing-figures-vs-iq-ranking-by-country/#comment-4855</link>
		<dc:creator>ジェイソン (Jason)</dc:creator>
		<pubDate>Tue, 27 May 2008 14:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=387#comment-4855</guid>
		<description>Yeah, I thought as much.  The average LongCountdown reader is likely a member of Mensa and looks down on anything under 200 :???: 

Perhaps it's time to cut out the internet and focus more on calculus and other difficult concepts.  I shouldn't forget the pocket protector, either :eek:</description>
		<content:encoded><![CDATA[<p>Yeah, I thought as much.  The average LongCountdown reader is likely a member of Mensa and looks down on anything under 200 <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_confused.gif' alt=':???:' class='wp-smiley' /> </p>
<p>Perhaps it&#8217;s time to cut out the internet and focus more on calculus and other difficult concepts.  I shouldn&#8217;t forget the pocket protector, either <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deas</title>
		<link>http://www.longcountdown.com/2008/05/24/tv-viewing-figures-vs-iq-ranking-by-country/#comment-4849</link>
		<dc:creator>Deas</dc:creator>
		<pubDate>Tue, 27 May 2008 00:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=387#comment-4849</guid>
		<description>I still learn a lot from TV. Well, when I watch, anyway. I love the "nerdy" shows. I'd rather watch a documentary or something on Discovery or TLC (for random crap) or the Food Network (for useful stuff). I'm a big fan of infotainment.</description>
		<content:encoded><![CDATA[<p>I still learn a lot from TV. Well, when I watch, anyway. I love the &#8220;nerdy&#8221; shows. I&#8217;d rather watch a documentary or something on Discovery or TLC (for random crap) or the Food Network (for useful stuff). I&#8217;m a big fan of infotainment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deas</title>
		<link>http://www.longcountdown.com/2008/05/24/tv-viewing-figures-vs-iq-ranking-by-country/#comment-4848</link>
		<dc:creator>Deas</dc:creator>
		<pubDate>Tue, 27 May 2008 00:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=387#comment-4848</guid>
		<description>Especially if we factor in the "junk" part of "junk food," which implies that it's bad for you... ;-) And I was comparing American junk food to junk food from the U.K., too...</description>
		<content:encoded><![CDATA[<p>Especially if we factor in the &#8220;junk&#8221; part of &#8220;junk food,&#8221; which implies that it&#8217;s bad for you&#8230; <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> And I was comparing American junk food to junk food from the U.K., too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zabimaru</title>
		<link>http://www.longcountdown.com/2008/05/24/tv-viewing-figures-vs-iq-ranking-by-country/#comment-4844</link>
		<dc:creator>Zabimaru</dc:creator>
		<pubDate>Mon, 26 May 2008 23:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=387#comment-4844</guid>
		<description>8 hours seems extreme. I could never fit that in a day, even if I did want to. Well, maybe if there was a marathon of bad Godzilla-movies on. There are always exceptions :)

I'm glad to see that Sweden is at the bottom of the first chart though :) I thought we'd be almost as "bad" as the US.</description>
		<content:encoded><![CDATA[<p>8 hours seems extreme. I could never fit that in a day, even if I did want to. Well, maybe if there was a marathon of bad Godzilla-movies on. There are always exceptions <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#8217;m glad to see that Sweden is at the bottom of the first chart though <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I thought we&#8217;d be almost as &#8220;bad&#8221; as the US.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Ramsay</title>
		<link>http://www.longcountdown.com/2008/05/24/tv-viewing-figures-vs-iq-ranking-by-country/#comment-4835</link>
		<dc:creator>Nick Ramsay</dc:creator>
		<pubDate>Mon, 26 May 2008 14:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=387#comment-4835</guid>
		<description>Only 142? Oh Jason, you're pulling the average down! ;)</description>
		<content:encoded><![CDATA[<p>Only 142? Oh Jason, you&#8217;re pulling the average down! <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Ramsay</title>
		<link>http://www.longcountdown.com/2008/05/24/tv-viewing-figures-vs-iq-ranking-by-country/#comment-4834</link>
		<dc:creator>Nick Ramsay</dc:creator>
		<pubDate>Mon, 26 May 2008 14:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=387#comment-4834</guid>
		<description>You've done your research, Jason, but from what you've said, we can only conclude that Japanese junk food isn't really "junk" food at all, so America keeps its junk food crown. :-P</description>
		<content:encoded><![CDATA[<p>You&#8217;ve done your research, Jason, but from what you&#8217;ve said, we can only conclude that Japanese junk food isn&#8217;t really &#8220;junk&#8221; food at all, so America keeps its junk food crown. <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contamination</title>
		<link>http://www.longcountdown.com/2008/05/24/tv-viewing-figures-vs-iq-ranking-by-country/#comment-4831</link>
		<dc:creator>Contamination</dc:creator>
		<pubDate>Mon, 26 May 2008 05:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=387#comment-4831</guid>
		<description>Thanks.

I just don't need to be made to feel that the world is about to end so they can boost ratings. Generally today is the same as yesterday is the same as tomorrow, the weather is the most important point for me.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
<p>I just don&#8217;t need to be made to feel that the world is about to end so they can boost ratings. Generally today is the same as yesterday is the same as tomorrow, the weather is the most important point for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ジェイソン (Jason)</title>
		<link>http://www.longcountdown.com/2008/05/24/tv-viewing-figures-vs-iq-ranking-by-country/#comment-4829</link>
		<dc:creator>ジェイソン (Jason)</dc:creator>
		<pubDate>Mon, 26 May 2008 01:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=387#comment-4829</guid>
		<description>Indeed.  And then there's the problem of who actually responds to surveys ... it's typically the people with ample time on their hand.

In Canada, I would watch about 10 minutes of TV per month, and that was only because I went to an electronics store to buy some blank DVDs or whatever.  That said, I'm still an idiot, so the TV to IQ theory needs a little work :P 

I wonder what the IQ of LongCountdown readers would average out to be.  The last time I had mine checked (about five years ago) it was 142.</description>
		<content:encoded><![CDATA[<p>Indeed.  And then there&#8217;s the problem of who actually responds to surveys &#8230; it&#8217;s typically the people with ample time on their hand.</p>
<p>In Canada, I would watch about 10 minutes of TV per month, and that was only because I went to an electronics store to buy some blank DVDs or whatever.  That said, I&#8217;m still an idiot, so the TV to IQ theory needs a little work <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>I wonder what the IQ of LongCountdown readers would average out to be.  The last time I had mine checked (about five years ago) it was 142.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ジェイソン (Jason)</title>
		<link>http://www.longcountdown.com/2008/05/24/tv-viewing-figures-vs-iq-ranking-by-country/#comment-4828</link>
		<dc:creator>ジェイソン (Jason)</dc:creator>
		<pubDate>Mon, 26 May 2008 00:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=387#comment-4828</guid>
		<description>What!?!?!??!

I would have to disagree with you here.  Americans make some horrid junk food when compared side by side with Japanese snacks.

* American junk food is oily/greasy/soggy, whereas Japanese junk food is less oily/greasy/soggy.
* American junk food all tastes like corn, whereas Japanese junk food only tastes like corn if that's the goal
* I can only eat one 500g bag of Doritos in America before calling it quits, whereas I can easily pack away a kilo of Doritos (if the wife's not around) in Japan
* American junk food comes in simplistic shapes (triangles, circles, rectangles), whereas Japanese snacks come in all shapes and sizes, including semi-sphere -- I have a soft-spot for meron pan :P
* American junk food is expensive, whereas Japanese junk food is dirt cheap.  $2.99 for a 350g bag of Doritos, or 210 Yen for the same size in Japan.
* In America, you know you're eating junk food.  In Japan, you're told that your snack is actually good for you because of whatever marketing slogan they're using that month.
* The tongue doesn't lie ... Japanese treats generally taste better.  Give me some Japanese Pringles over the bland American ones any day! :eek: 

Hehehe.  That should be good for a little debate.  Perhaps you can write a post comparing Japanese snacks to their American cousins, Nick.</description>
		<content:encoded><![CDATA[<p>What!?!?!??!</p>
<p>I would have to disagree with you here.  Americans make some horrid junk food when compared side by side with Japanese snacks.</p>
<p>* American junk food is oily/greasy/soggy, whereas Japanese junk food is less oily/greasy/soggy.<br />
* American junk food all tastes like corn, whereas Japanese junk food only tastes like corn if that&#8217;s the goal<br />
* I can only eat one 500g bag of Doritos in America before calling it quits, whereas I can easily pack away a kilo of Doritos (if the wife&#8217;s not around) in Japan<br />
* American junk food comes in simplistic shapes (triangles, circles, rectangles), whereas Japanese snacks come in all shapes and sizes, including semi-sphere &#8212; I have a soft-spot for meron pan <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /><br />
* American junk food is expensive, whereas Japanese junk food is dirt cheap.  $2.99 for a 350g bag of Doritos, or 210 Yen for the same size in Japan.<br />
* In America, you know you&#8217;re eating junk food.  In Japan, you&#8217;re told that your snack is actually good for you because of whatever marketing slogan they&#8217;re using that month.<br />
* The tongue doesn&#8217;t lie &#8230; Japanese treats generally taste better.  Give me some Japanese Pringles over the bland American ones any day! <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_surprised.gif' alt=':eek:' class='wp-smiley' /> </p>
<p>Hehehe.  That should be good for a little debate.  Perhaps you can write a post comparing Japanese snacks to their American cousins, Nick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve in Nagoya</title>
		<link>http://www.longcountdown.com/2008/05/24/tv-viewing-figures-vs-iq-ranking-by-country/#comment-4823</link>
		<dc:creator>Steve in Nagoya</dc:creator>
		<pubDate>Sun, 25 May 2008 04:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=387#comment-4823</guid>
		<description>8 hours of tv a day for Americans? Man, did they only survey unemployed potheads? That might explain the low IQ scores as well.</description>
		<content:encoded><![CDATA[<p>8 hours of tv a day for Americans? Man, did they only survey unemployed potheads? That might explain the low IQ scores as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
