<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Billions and Trillions Confusion</title>
	<atom:link href="http://www.longcountdown.com/2008/10/17/billions-and-trillions-confusion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.longcountdown.com/2008/10/17/billions-and-trillions-confusion/</link>
	<description>Nick Ramsay, blogging from Japan.</description>
	<lastBuildDate>Tue, 17 Nov 2009 03:27:52 +0900</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick Ramsay</title>
		<link>http://www.longcountdown.com/2008/10/17/billions-and-trillions-confusion/comment-page-1/#comment-7770</link>
		<dc:creator>Nick Ramsay</dc:creator>
		<pubDate>Sat, 18 Oct 2008 15:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=877#comment-7770</guid>
		<description>Edit: No, it doesn&#039;t. I&#039;ve misunderstood the Federal Reserve page! :oops:</description>
		<content:encoded><![CDATA[<p>Edit: No, it doesn&#8217;t. I&#8217;ve misunderstood the Federal Reserve page! <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_redface.gif' alt=':oops:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Ramsay</title>
		<link>http://www.longcountdown.com/2008/10/17/billions-and-trillions-confusion/comment-page-1/#comment-7769</link>
		<dc:creator>Nick Ramsay</dc:creator>
		<pubDate>Sat, 18 Oct 2008 15:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=877#comment-7769</guid>
		<description>True, but it is still a lot of money. According to the &lt;a href=&quot;http://www.federalreserve.gov/releases/H6/Current/&quot; rel=&quot;nofollow&quot;&gt;Federal Reserve&lt;/a&gt;, there is currently about 1.4 trillion dollars in circulation in the world (including in holdings), and the E.U have prepared a package of about 1.4 trillion dollars! Does that make any sense? :???:</description>
		<content:encoded><![CDATA[<p>True, but it is still a lot of money. According to the <a href="http://www.federalreserve.gov/releases/H6/Current/" rel="nofollow">Federal Reserve</a>, there is currently about 1.4 trillion dollars in circulation in the world (including in holdings), and the E.U have prepared a package of about 1.4 trillion dollars! Does that make any sense? <img src='http://www.longcountdown.com/blog/wp-includes/images/smilies/icon_confused.gif' alt=':???:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mum</title>
		<link>http://www.longcountdown.com/2008/10/17/billions-and-trillions-confusion/comment-page-1/#comment-7768</link>
		<dc:creator>Mum</dc:creator>
		<pubDate>Sat, 18 Oct 2008 13:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=877#comment-7768</guid>
		<description>Wow Nick! That took some working out. I always used to think a billion was a million million, and couldn&#039;t understand how it has now become a thousand million. It is a totally different amount of money. No wonder there are so many billionaires in the world now.</description>
		<content:encoded><![CDATA[<p>Wow Nick! That took some working out. I always used to think a billion was a million million, and couldn&#8217;t understand how it has now become a thousand million. It is a totally different amount of money. No wonder there are so many billionaires in the world now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve in Nagoya</title>
		<link>http://www.longcountdown.com/2008/10/17/billions-and-trillions-confusion/comment-page-1/#comment-7749</link>
		<dc:creator>Steve in Nagoya</dc:creator>
		<pubDate>Fri, 17 Oct 2008 10:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=877#comment-7749</guid>
		<description>Maybe that can be part of W&#039;s legacy!</description>
		<content:encoded><![CDATA[<p>Maybe that can be part of W&#8217;s legacy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.longcountdown.com/2008/10/17/billions-and-trillions-confusion/comment-page-1/#comment-7747</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 17 Oct 2008 09:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=877#comment-7747</guid>
		<description>but it would be fun to watch Steve!!!</description>
		<content:encoded><![CDATA[<p>but it would be fun to watch Steve!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve in Nagoya</title>
		<link>http://www.longcountdown.com/2008/10/17/billions-and-trillions-confusion/comment-page-1/#comment-7743</link>
		<dc:creator>Steve in Nagoya</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:20:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=877#comment-7743</guid>
		<description>Maybe I&#039;m dumb, but this has always confused me. Why say, &quot;one thousand million&quot; when you can just say one billion (1 followed by 9 zeros)?  But then again I was an English major hence my inability to understand anything involving numbers. 

And Keith, wouldn&#039;t a trillion buckaroos with their horses, whiskey, and six shooters make a huge mess?</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m dumb, but this has always confused me. Why say, &#8220;one thousand million&#8221; when you can just say one billion (1 followed by 9 zeros)?  But then again I was an English major hence my inability to understand anything involving numbers. </p>
<p>And Keith, wouldn&#8217;t a trillion buckaroos with their horses, whiskey, and six shooters make a huge mess?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith</title>
		<link>http://www.longcountdown.com/2008/10/17/billions-and-trillions-confusion/comment-page-1/#comment-7740</link>
		<dc:creator>Keith</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.longcountdown.com/?p=877#comment-7740</guid>
		<description>I found this very interesting Nick. While I was aware of the fact that the short scale was in use, I was never aware of the long scale.
I trillion buckaroos would probably make me retire mmmmmmm have to think about that!!</description>
		<content:encoded><![CDATA[<p>I found this very interesting Nick. While I was aware of the fact that the short scale was in use, I was never aware of the long scale.<br />
I trillion buckaroos would probably make me retire mmmmmmm have to think about that!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
